Apartment |
October – May |
June |
July – August |
September |
Studio Budget Apartment No 1 | On request | On request | On request | On request |
2 Bedroom Apartment No. 2 | On request | On request | On request | On request |
3 Bedroom Apartment No. 3 | On request | On request | On request | On request |
2 Bedroom Apartment No. 4 | On request | On request | On request | On request |
1 Bedroom Apartment No. 5 | On request | On request | On request | On request |
1 Bedroom Apartments No.6 | On request | On request | On request | On request |
2 Bedroom Apartment No. 7 | On request | On request | On request | On request |
Additional pricing
Cleaning fee – 40€
Tourist tax – 1.33€ / per person / per day